<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catawba Landcare</title>
	<atom:link href="http://www.catawbalandcare.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catawbalandcare.org</link>
	<description>working together to care for our valleys</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Holiday Bazaar</title>
		<link>http://www.catawbalandcare.org/2011/11/05/holiday-bazaar/</link>
		<comments>http://www.catawbalandcare.org/2011/11/05/holiday-bazaar/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:08:53 +0000</pubDate>
		<dc:creator>lnewsome</dc:creator>
				<category><![CDATA[EarthWorks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1816</guid>
		<description><![CDATA[The Catawba Valley Farmers Market presents the second annual Holiday Bazaar on Saturday, November 19, 2011 from 9:00 AM until 4:00 PM.  The Holiday Bazaar will be inside the Catawba Community Center right off Rte. 311, just past the Catawba Post Office. The Holiday Bazaar gives local residents an opportunity to purchase unique gifts lovingly grown [...]]]></description>
			<content:encoded><![CDATA[<p>The Catawba Valley Farmers Market presents the second annual Holiday Bazaar on Saturday, November 19, 2011 from 9:00 AM until 4:00 PM.  The Holiday Bazaar will be inside the Catawba Community Center right off Rte. 311, just past the Catawba Post Office. The Holiday Bazaar gives local residents an opportunity to purchase unique gifts lovingly grown by local food producers and created by local crafters and artists.</p>
<p>Vendors will offer baked goods, prepared foods, local grass-fed meats, local produce, holiday greenery, pottery, poinsettias, canned and pickled goods, note cards, barn wood framed photography, cookbooks, hand-made jewelry, candles, woodcrafts, hand painted pet portraits, crocheted hats and scarves, quilts, Christmas ornaments, hand-sewn items, spice blends as well as numerous other locally-created crafts.</p>
<p>Free hot drinks will be provided, as well as a kid’s ornament-making table and live music by Sisyphus Hill String Band. Get all your holiday gifts and food at the Catawba Valley Holiday Bazaar!</p>
<p>For more information on the Holiday Bazaar, or to reserve a table, contact Lindsay Newsome at  540-384-6804 or by e-mail at <a href="mailto:lindsaynewsome@gmail.com">lindsaynewsome@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/11/05/holiday-bazaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Farm and Garden Day</title>
		<link>http://www.catawbalandcare.org/2011/07/28/kids-farm-and-garden-day/</link>
		<comments>http://www.catawbalandcare.org/2011/07/28/kids-farm-and-garden-day/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 05:58:50 +0000</pubDate>
		<dc:creator>lnewsome</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Farmers Market]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1811</guid>
		<description><![CDATA[Join us Aug 18 from 3:30-6:30 at the Catawba Valley Farmers Market for Kids Farm and Garden Day! Activities include:  pony rides, tractor driven wagon rides, games, live animals, face painting, and seed planting. Kids that dress like a farmer will take home a prize! We will be giving away Fall planting seeds, activity books [...]]]></description>
			<content:encoded><![CDATA[<p>Join us Aug 18 from 3:30-6:30 at the Catawba Valley Farmers Market for Kids Farm and Garden Day! Activities include:  pony rides, tractor driven wagon rides, games, live animals, face painting, and seed planting. Kids that dress like a farmer will take home a prize! We will be giving away Fall planting seeds, activity books and coloring books.</p>
<p>We will have farm kitchen tools on display and a pottery wheel demonstration. Kids can turn an antique churn and see butter being made. Kids can make and paint their own planters out of clay. Representatives from the USDA and Cooperative Extension Agency will be onsite with conservation of natural resources demonstrations. Join us for a day of fun celebrating Kids, Farms and Gardens!</p>
<p>This is in addition to our regular market filled with fresh local produce, meats, baked goods, prepared foods and traditional handicrafts!  For more info contact: lindsaynewsome@gmail.com 540-384-6804</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/07/28/kids-farm-and-garden-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Catawba Farmer&#8217;s Market</title>
		<link>http://www.catawbalandcare.org/2011/03/22/2011-catawba-farmers-market/</link>
		<comments>http://www.catawbalandcare.org/2011/03/22/2011-catawba-farmers-market/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catawba Sustainability Center]]></category>
		<category><![CDATA[EarthWorks]]></category>
		<category><![CDATA[Farmers Market]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1783</guid>
		<description><![CDATA[The Catawba Valley Farmers Market, new in 2010, provides an opportunity to connect fields to forks right in our own backyard! We are located at the Catawba Community Center (4965 Catawba Creek Road) off 311 near The Homeplace Restaurant and the General Store. Check out our great selection of fresh, locally-grown vegetables, herbs, flowers, honey, [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_215" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.catawbalandcare.org/wp-content/uploads/2010/11/farmers-market1.jpg"><img class="size-medium wp-image-215" title="farmers market" src="http://www.catawbalandcare.org/wp-content/uploads/2010/11/farmers-market1-300x170.jpg" alt="" width="300" height="170" /></a></dt>
<dd class="wp-caption-dd">The Catawba Valley Farmers Market, new in 2010, provides an opportunity to connect fields to forks right in our own backyard!</dd>
</dl>
<p>We are located at the Catawba Community Center (4965 Catawba Creek Road) off 311 near The Homeplace Restaurant and the General Store.</p>
<p>Check out our great selection of fresh, locally-grown vegetables, herbs, flowers, honey, fruit and nuts, plants, salsa, meats, eggs, fresh milled flours, jams, baked goods &amp; ready-to-eat foods. Local residents also offer a varied selection of handicrafts ranging from birdhouses &amp; feeders, baskets, jewelry, pottery, old-fashioned bonnets, locally produced cookbooks, barnwood-framed photography, notecards, and handcarved Santas and ornaments.</p>
<p>The Catawba Community Center is equipped with a picnic shelter with tables and a playground for the kids.  Every Thursday a pottery class/craft project will be conducted by a Roanoke City Schools art teacher for a small fee. There will also be pottery-making and wood carving demonstrations for everyone to watch.</p>
<p>While you&#8217;re at the market be sure to stop by the manager&#8217;s table to put your name in the monthly drawing to win $25 worth of “market bucks”. Join us on Facebook! Come out to the beautiful Catawba Valley to enjoy local food, arts and crafts!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/03/22/2011-catawba-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC &amp; Catawba Landcare profiled by the Valley Business Front (Oct. 09)</title>
		<link>http://www.catawbalandcare.org/2011/03/01/csc-vbf/</link>
		<comments>http://www.catawbalandcare.org/2011/03/01/csc-vbf/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catawba Sustainability Center]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1526</guid>
		<description><![CDATA[Sustainability in the Country &#8211; A merger of the best elements of sustainable land use are combined in Catawba Landcare&#8217;s goals article by Becky Hepler Valley Business Front &#8211; Oct. 09 Copy of article available for download here.]]></description>
			<content:encoded><![CDATA[<p><strong>Sustainability in the Country &#8211; A merger of the best elements of sustainable land use are combined in Catawba Landcare&#8217;s goals </strong></p>
<p><em>article by Becky Hepler</em><br />
<em>Valley Business Front &#8211; Oct. 09</em><br />
<em>Copy of article available for <a href="http://www.catawbalandcare.org/wp-content/uploads/2011/03/ValleyBusFront_Oct09.pdf">download here</a>.</em></p>
<p><a href="http://www.catawbalandcare.org/wp-content/uploads/2011/03/ValleyBusFront_Oct09_Page_1-e1298989906833.jpg"><img class="alignleft size-full wp-image-1528" title="ValleyBusFront_Oct09_Page_1" src="http://www.catawbalandcare.org/wp-content/uploads/2011/03/ValleyBusFront_Oct09_Page_1-e1298989906833.jpg" alt="" width="400" height="516" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/03/01/csc-vbf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthWorks welcomes Somali Bantu farmers to the valley</title>
		<link>http://www.catawbalandcare.org/2011/02/25/earthworks-welcomes-somali-bantu-farmers-to-the-valley/</link>
		<comments>http://www.catawbalandcare.org/2011/02/25/earthworks-welcomes-somali-bantu-farmers-to-the-valley/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catawba Sustainability Center]]></category>
		<category><![CDATA[EarthWorks]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[VT Engagement]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1307</guid>
		<description><![CDATA[VT EarthWorks Makes the Dreams of Somali Bantu Farmers a Reality By Lisa Hightower, VT Graduate Student Repost from http://www.outreach.vt.edu/Story.aspx?StoryID=234 “It’s a dream come true,” said Mahammudi Mganga as he discussed working with Virginia Tech’s EarthWorks to farm in Virginia. Mahammudi is part of a Somali Bantu refugee community numbering over 120 members living in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VT EarthWorks Makes the Dreams of Somali Bantu Farmers a Reality</strong><br />
<em>By Lisa Hightower, VT Graduate Student</em><br />
Repost from <a href="http://www.outreach.vt.edu/Story.aspx?StoryID=234">http://www.outreach.vt.edu/Story.aspx?StoryID=234</a></p>
<p>“It’s a dream come true,” said Mahammudi Mganga as he discussed working with Virginia Tech’s EarthWorks to farm in Virginia. Mahammudi is part of a Somali Bantu refugee community numbering over 120 members living in Roanoke, Virginia.  Integration into American society has been difficult for Mahammudi and the Bantu.</p>
<p>Mahamudi Mahdi, president of the Board of Somali Bantu in Roanoke, explained that the majority of Bantu lack English language skills and few are literate in their native languages. Mahamudi said that this language barrier has restricted the job opportunities for the Bantu in Virginia and made simple tasks like shopping and going to the doctor extremely difficult. While many of the Bantu struggle to integrate into American life, they bring with them decades of farming experiences from Somalia.</p>
<p>VT EarthWorks director Christy Gabbard is partnering with the Board of Somali Bantu in Roanoke and Virginia Tech’s Pilot Street Project to train the Bantu to farm in Virginia’s terrain and sell in American-style markets. VT EarthWorks has developed a training program called the Growers Academy. The Academy teaches farmers crop growing techniques, business plans, and market venues. “I’m ready to be a farmer here,” explained Hajiro Wehel, one of the Bantu farmers in the Growers Academy. Hajiro was a farmer in Somalia, growing crops for her family and for sale at market. This year Hajiro joins four other Bantu as participants of the 2011 Growers Academy.</p>
<p>For the Bantu farmers, the farming practices they are learning at the Academy are vastly different from the farming they experienced in Somalia. Hajiro explained, “We used to farm by our hands, by ourselves. Sometimes if you could afford it you could use machines. All the time back there it was always summer. We didn’t have snow or anything.” While the Bantu have found stark contrasts between farming in Virginia and Africa, there are some similarities. “There are a lot of things (in class) that we saw back home,” said Abdikadir Ali. Those similarities include the types of crops that the Bantu grew in Africa, many of which can be grown here in Virginia, including tomatoes, peppers, sweet potato, and pumpkin.</p>
<p>Upon completion of the course, the Bantu farmers, along with the other 25 program participants, will have the opportunity to start farming at the 377-acre Catawba Sustainability Center. The Center offers an abundance of farmland just over 15 minutes from the City of Roanoke. Academy participants will also have the opportunity to sell their crops at the Catawba Valley Farmers Market, run by VT EarthWorks, and Roanoke’s Historic Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/02/25/earthworks-welcomes-somali-bantu-farmers-to-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value-Added Riparian Zone Planting at CSC</title>
		<link>http://www.catawbalandcare.org/2011/02/16/edible-riparian-zone-planting-at-csc/</link>
		<comments>http://www.catawbalandcare.org/2011/02/16/edible-riparian-zone-planting-at-csc/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agroforestry]]></category>
		<category><![CDATA[Catawba Sustainability Center]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Streamcare]]></category>
		<category><![CDATA[VT Engagement]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1255</guid>
		<description><![CDATA[In November 2010, over 200 native perennial trees and shrubs that provide edible or marketable products were planted along the farm lane and the northern banks of Catawba Creek at the Catawba Sustainability Center.  The idea is to include plants that provide merchantable value to traditional buffer zones, both for their ecological as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catawbalandcare.org/wp-content/uploads/2011/02/CSC-025.jpg"><img class="alignright size-medium wp-image-1257" style="border: 1px solid black; margin-left: 4px; margin-right: 4px;" title="CSC 025" src="http://www.catawbalandcare.org/wp-content/uploads/2011/02/CSC-025-225x300.jpg" alt="" width="225" height="300" /></a>In November 2010, over 200 native perennial trees and shrubs that provide edible or marketable products were planted along the farm lane and the northern banks of Catawba Creek at the Catawba Sustainability Center.  The idea is to include plants that provide merchantable value to traditional buffer zones, both for their ecological as well as economic benefits.  These plantings are part of <a href="https://sites.google.com/site/edibleriparianbuffers/">Katie Trozzo&#8217;s  graduate research project</a> in Virginia Tech&#8217;s Dept. of Forest Resources and Environmental Conservation and is also being sponsored by the USDA National Agroforestry Center.</p>
<p>To learn more about the planning process for this project, <a href="http://www.catawbalandcare.org/wp-content/uploads/2011/02/Trozzo_CSC-design.pdf" target="_blank">click here</a> (PDF).</p>
<p>Read more about the plants that were selected for this project, see the list below:</p>
<ul>
<li><strong>Persimmon</strong> (<em>Diospyros virginiana</em>): a small tree with a crown width around 35 feet and typical height of around 50 feet.  The tree has handsome dark green foliage and dark blocky bark.  It produces an orange colored fruit about the size of a cherry tomato that ripens in late autumn.  The fruit can be used in breads, puddings, cakes, cookies, and butters.   A rule of thumb is to wait until the first frost to harvest the fruit.  If it is eaten before it is ripe the fruit tastes very bitter.  When the fruit is ripe it is typically very soft and falls from the tree.</li>
</ul>
<ul>
<li> <strong>American Plum</strong> (<em>Prunus Americana</em>):  a small tree that often has multiple stems.  It gets around 20 feet in height and 20 feet wide.  The tree does well in poor soils.  It produces a plum-like fruit that is about the same size as a persimmon and varies from shades of orange, red, and purple.  The fruit is tart and fantastic for jams, jellies, syrups, and combined with sweet cherries or apples in pies.</li>
</ul>
<ul>
<li><strong>Hickory</strong> (<em>Carya </em>spp<em>.</em>):  large trees getting around 75 feet tall and 40 feet wide.  Pecans are a type of hickory, but are not native to this region.  There are three different native species that produce quality nuts, shagbark (<em>ovata</em>), mockernut (<em>tomentosa</em>), and pignut (<em>glabra</em>).  The nut is sweet tasting and can be used in any recipe for walnuts or pecans.</li>
</ul>
<ul>
<li><strong>Black Walnut</strong> (<em>Juglans nigra</em>):  a large tree that typically grows 80 feet tall and around 50 feet wide.  It has thick chocolate brown bark and leaves that give lovely shade.  This species emits juglon through the decomposing leaves, fruits and nuts, which can stunt the growth of some surrounding plants.  This is only an issue for species that are sensitive to this chemical; blueberry is one of these species.  This tree produces a nut about the size of a tennis ball that starts out green and turns to brown after it falls.  The inside part of the nut looks very similar to the English walnut, but tastes a bit stronger.   The nut can be used in cookies, cakes, brownies, and ice cream.</li>
</ul>
<ul>
<li> <strong>Serviceberry, Juneberry</strong> (<em>Amelanchier canadensis</em>):  a small tree that gets around 35 feet tall and 35 feet wide.  This species can be pruned to be more shrub-like if desired.  It has smooth dark bark with delicate leaves.  It has small white flowers in the spring and produces a fruit that looks very similar to a blueberry.  The fruit can be used in pies, jams, and scones.</li>
</ul>
<ul>
<li><strong>Elderberry</strong> (<em>Sambucus canadensis</em>):   A shrub that gets around 5-10 feet tall and 3-8 feet wide.  It can tolerate wet soils and dry soils.  It has large clumps of beautiful tiny flowers, which are edible and can be used to make wine.  It also produces large clumps of bb-like dark round berries that can be used to make jellies, syrups, and wine.  The fruit is said to have anti-viral qualities.  Important note:  all other parts of the plant are toxic (stem, leaves, bark).</li>
</ul>
<ul>
<li> <strong>American Hazelnut</strong> (<em>Corylus americana</em>):  A shrub that can handle dryness, but does not like wet feet.   Gets 5-12 feet tall and 4-8 feet wide.  It produces a small nut that is covered by a leafy-fringed sheath.  The nut is very similar to the commercially sold filbert (hazelnut) and can be used in any general hazelnut recipe.  They are especially good for baking and granola.</li>
</ul>
<ul>
<li> <strong>Pawpaw </strong>(<em>Asimina triloba</em>):  a small tree that gets around 20 feet tall and around 20 feet wide.  It is sensitive and must be in moist rich soils.  It has a beautiful dark burgundy flower and produces a 3-5 inch greenish yellow fruit that has the consistency of a banana.  The fruit can be used in puddings, pies, and breads.</li>
</ul>
<ul>
<li> <strong>Red Mulberry</strong> (<em>Morus rubra</em>):  A medium tree that gets around 40 feet tall and 40 feet wide.  It produces a fruit that looks similar to a blackberry.  The fruits are good for jams, scones, breads, and pies.</li>
</ul>
<ul>
<li> <strong>Highbush Blueberry</strong> (<em>Vaccinium corymbosum</em>):  a shrub that gets 3-10 feet tall and 3-10 feet wide.  It needs very acidic soils (ph 4.8-5.5).  It produces a tasty dark berry.</li>
</ul>
<ul>
<li> <strong>Black raspberry </strong>(<em>Rubus occidentalis</em>):  a bramble that gets 3-6 feet tall and 4-8 feet wide.  The canes are purple colored.  The fruit looks similar to a blackberry and can be used in pies, cobblers, breads, jams, and jellies.</li>
</ul>
<ul>
<li> <strong>Allegany blackberry </strong>(<em>Rubus alleganensis</em>): a bramble that gets 3-6 feet tall and 4-8 feet wide.  It prefers moist soils and produces a flavorful fruit that can be used in pies, jellies, jams, and cobblers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/02/16/edible-riparian-zone-planting-at-csc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agroforestry Project Planted &#8211; Nov. 2010</title>
		<link>http://www.catawbalandcare.org/2011/02/16/agroforestry-plantingfall2010/</link>
		<comments>http://www.catawbalandcare.org/2011/02/16/agroforestry-plantingfall2010/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agroforestry]]></category>
		<category><![CDATA[Catawba Sustainability Center]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[VT Engagement]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1247</guid>
		<description><![CDATA[Virginia Tech graduate student Katie Trozzo is using the Catawba Sustainability Center as the site for her master&#8217;s project on using native edible perennial plants as part of a riparian zone scheme.  The project, which is being partially sponsored by the USDA National Agroforestry Center, will evaluate the ecological and economic value of using such [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1248" class="wp-caption alignleft" style="width: 235px"><a href="http://www.catawbalandcare.org/wp-content/uploads/2011/02/CSC-105-2.jpg"><img class="size-medium wp-image-1248" title="CSC 105-2" src="http://www.catawbalandcare.org/wp-content/uploads/2011/02/CSC-105-2-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Katie Trozzo, graduate student in Virginia Tech&#39;s Dept. of Forest Resources and Environmental Conservation, is using the Catawba Sustainability Center to experiment with native edible plants in riparian zones.  </p></div>
<p>Virginia Tech graduate student Katie Trozzo is using the Catawba Sustainability Center as the site for her <a href="https://sites.google.com/site/edibleriparianbuffers/" target="_blank">master&#8217;s project </a>on using native edible perennial plants as part of a riparian zone scheme.  The project, which is being partially sponsored by the USDA National Agroforestry Center, will evaluate the ecological and economic value of using such plants as part of the vegetated buffer strips along the Catawba</p>
<div id="attachment_1249" class="wp-caption alignright" style="width: 310px"><a href="http://www.catawbalandcare.org/wp-content/uploads/2011/02/CSC-079.jpg"><img class="size-medium wp-image-1249" title="CSC 079" src="http://www.catawbalandcare.org/wp-content/uploads/2011/02/CSC-079-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Members of Catawba Landcare fed the hungry volunteers lunch at the Catawba Valley Methodist Church.</p></div>
<p>Creek and will be available as a demonstration site for landowners interested in such an approach.</p>
<p>In order to get the more than 200 trees and shrubs in the ground, Katie and Kim Thurlow, the Assistant Director of the Catawba Sustainability Center organized a volunteer work day which brought out more than 50 volunteers from the community and the university.  Click <a href="http://www.vtnews.vt.edu/photo-galleries/plantingdaygallery.html" target="_self"><strong>here </strong></a>to see pictures from the planting day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/02/16/agroforestry-plantingfall2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VT Agroforestry Course article</title>
		<link>http://www.catawbalandcare.org/2011/02/16/vt-agroforestry-course-article/</link>
		<comments>http://www.catawbalandcare.org/2011/02/16/vt-agroforestry-course-article/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agroforestry]]></category>
		<category><![CDATA[VT Engagement]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1245</guid>
		<description><![CDATA[Each fall, a course on Agroforestry is offered at Virginia Tech in which students work with real life landowners to develop a vision and plan for their entire property.  The process of whole-farm planning breaks down barriers between farming, forestry, and landscaping &#8212; merging them all together in one complete plan for the property.  For [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_185" class="wp-caption alignright" style="width: 310px"><a href="http://www.catawbalandcare.org/wp-content/uploads/2010/11/agrof.jpg"><img class="size-medium wp-image-185 " style="margin-left: 4px; margin-right: 4px;" title="whole property planning" src="http://www.catawbalandcare.org/wp-content/uploads/2010/11/agrof-300x159.jpg" alt="whole property planning" width="300" height="159" /></a><p class="wp-caption-text">VT students conducting a whole-property planning assessment for the Catawba Sustainability Center.</p></div>
<p>Each fall, a course on Agroforestry is offered at Virginia Tech in which students work with real life landowners to develop a vision and plan for their entire property.  The process of whole-farm planning breaks down barriers between farming, forestry, and landscaping &#8212; merging them all together in one complete plan for the property.  For the last three years, students have worked with landowners in the Catawba Valley to develop plans for properties along the valley.  <a href="http://www.vtnews.vt.edu/articles/2010/04/2010-328.html" target="_blank">Read about their work in this article by Virginia Tech.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/02/16/vt-agroforestry-course-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catawba Farmers Market on WDBJ</title>
		<link>http://www.catawbalandcare.org/2011/02/15/catawba-farmers-market-on-wdbj/</link>
		<comments>http://www.catawbalandcare.org/2011/02/15/catawba-farmers-market-on-wdbj/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catawba Sustainability Center]]></category>
		<category><![CDATA[EarthWorks]]></category>
		<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1239</guid>
		<description><![CDATA[In September 2010, WDBJ Channel 7 in Roanoke did a piece on the Catawba Farmers Market. Watch the video here.]]></description>
			<content:encoded><![CDATA[<p>In September 2010, WDBJ Channel 7 in Roanoke did a <a href="http://www.wdbj7.com/news/wdbj7-story-catawba-market-090910,0,5456767.story" target="_blank">piece on the Catawba Farmers Market</a>.  Watch the video here.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="PaperVideoTest" /><param name="bgcolor" value="#ffffff" /><param name="align" value="middle" /><param name="flashvars" value="&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wdbj7.vidcms.trb.com/alfresco/service/edge/content/f6f4d975-bc24-479f-b129-4e696c480c91&amp;propName=wdbj7.com&amp;hostURL=http://www.wdbj7.com&amp;swfPath=http://wdbj7.vid.trb.com/player/&amp;omAccount=tribschurzglobal&amp;omnitureServer=sci.roanoke" /><param name="src" value="http://wdbj7.vid.trb.com/player/PaperVideoTest.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="300" height="450" src="http://wdbj7.vid.trb.com/player/PaperVideoTest.swf" quality="high" allowfullscreen="true" wmode="transparent" flashvars="&amp;titleAvailable=true&amp;playerAvailable=true&amp;searchAvailable=false&amp;shareFlag=N&amp;singleURL=http://wdbj7.vidcms.trb.com/alfresco/service/edge/content/f6f4d975-bc24-479f-b129-4e696c480c91&amp;propName=wdbj7.com&amp;hostURL=http://www.wdbj7.com&amp;swfPath=http://wdbj7.vid.trb.com/player/&amp;omAccount=tribschurzglobal&amp;omnitureServer=sci.roanoke" align="middle" bgcolor="#ffffff" name="PaperVideoTest"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/02/15/catawba-farmers-market-on-wdbj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the hoop house at the CSC</title>
		<link>http://www.catawbalandcare.org/2011/02/15/building-the-hoop-house-at-the-csc/</link>
		<comments>http://www.catawbalandcare.org/2011/02/15/building-the-hoop-house-at-the-csc/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Catawba Sustainability Center]]></category>
		<category><![CDATA[EarthWorks]]></category>
		<category><![CDATA[Farming]]></category>

		<guid isPermaLink="false">http://www.catawbalandcare.org/?p=1235</guid>
		<description><![CDATA[In 2010, VT EarthWorks member Kathy O&#8217;Hara built a hoop house on the Catawba Sustainability Center property in order to provide a place to grow gourmet greens for her business Greens to Go.  In addition, Kathy is using the CSC as homebase for her local food distribution business RunnerBean.com.  Watch a timelapse video of the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2010, VT EarthWorks member Kathy O&#8217;Hara built a hoop house on the Catawba Sustainability Center property in order to provide a place to grow gourmet greens for her business Greens to Go.  In addition, Kathy is using the CSC as homebase for her local food distribution business <a href="http://www.runner-bean.com/index.cfm" target="_blank">RunnerBean.com</a>.  Watch a timelapse video of the construction of the hoop house here.</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/bIkITnhkle0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catawbalandcare.org/2011/02/15/building-the-hoop-house-at-the-csc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

